Product Details:
Minimum Order Quantity | 1 Unit |
Motor Power | 40 HP |
Usage/Application | Tube Cleaning |
Phase | 3 Phase |
Is It Portable | Portable |
RPM | 1740 RPM |
Mounting Option | Trolley Mounted |
Inlet Pressure | 3 Bar |
Frequency | 50/60 Hz |
Voltage | 415 V |
Product Details:
Motor Phase | Three Phase |
Country of Origin | Made in India |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Horsepower | 50 HP |
Product Details:
Brand | Hydro Jet Energy |
Automation Grade | Automatic |
Country of Origin | Made in India |
Horsepower | 2 HP |
Voltage | 415 V |
Design Type | Reciprocating |
Max Flow Rate | 21 LPM |
Phase | 3 Phase |
Material | Forging Brass |
Frequency | 60 Hz |
Product Details:
Frequency | 60 Hz |
Brand | Hydro Jet Energy |
Country of Origin | Made in India |
Material | Stainless Steel |
Usage/Application | Washing |
Type Of Vehicle | Cars |
Motor Power | 5 HP |
Phase | 3 Phase |
Product Details:
Brand | Hydro Jet Energy |
Max Flow Rate | 300 LPM |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Automatic |
Maximum Pressure | 350 Bar |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Product Details:
Material | MS |
Phase | 3 Phase |
Model Name/Number | Hydro Jet Energy |
Power | 415 V |
Suction Size | 25.4 mm |
Country of Origin | Made in India |
Frequency | 60 Hz |
Pressure | 140 Bar |
Brand | Hydro Jet Energy |
Max Flow Rate | 14 LPM |
Product Details:
Minimum Order Quantity | 1 Unit |
Motor | 10 HP |
Phase | 3 Phase |
Automation Grade | Automatic |
Power Source | Electric |
Max Flow Rate | 15 LPM |
Material | Forging Brass |
Usage/Application | Industrial Cleaning |
Frequency | 50/60 Hz |
Voltage | 415 V |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Horsepower | >10 HP |
Flow Rate | 10-40 LPM |
Head | Brass |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Automatic |
Motor Phase | 3 |
Maximum Pressure | 1000 |
Phase | 3 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Power | >5 HP |
Usage/Application | Industrial |
Power Source | AC Powered |
Design Type | Heavy |
Max Flow Rate | 52 |
Head | brass |
Model Name/Number | HJE521200 |
Material | MS |
Automation Grade | Automatic |
Displacement Version | Variable |
Additional Information:
3.1/5
Reviewed by 7 Users
Most Relevant Reviews