Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Tube Cleaning |
Is It Portable | Portable |
Phase | 3 Phase |
Motor Power | 40 HP |
RPM | 1740 RPM |
Mounting Option | Trolley Mounted |
Inlet Pressure | 3 Bar |
Frequency | 50/60 Hz |
Voltage | 415 V |
Product Details:
Brand | Hydro Jet Energy |
Max Flow Rate | 300 LPM |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Automatic |
Maximum Pressure | 350 Bar |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Phase | 3 |
Country of Origin | Made in India |
Motor Phase | 3 |
Maximum Pressure | 1000 |
Flow Rate | 10-40 LPM |
Head | Brass |
Power Source | Electric |
Automation Grade | Automatic |
Horsepower | >10 HP |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Motor Horsepower | 50 HP |
Motor Phase | Three Phase |
Country of Origin | Made in India |
Usage/Application | Industrial |
Power Source | Electric |
Product Details:
Country of Origin | Made in India |
Horsepower | 2 HP |
Max Flow Rate | 21 LPM |
Automation Grade | Automatic |
Phase | 3 Phase |
Frequency | 60 Hz |
Voltage | 415 V |
Brand | Hydro Jet Energy |
Design Type | Reciprocating |
Material | Forging Brass |
Product Details:
Power | 415 V |
Model Name/Number | Hydro Jet Energy |
Suction Size | 25.4 mm |
Max Flow Rate | 14 LPM |
Phase | 3 Phase |
Brand | Hydro Jet Energy |
Country of Origin | Made in India |
Pressure | 140 Bar |
Material | MS |
Frequency | 60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Motor | 10 HP |
Max Flow Rate | 15 LPM |
Phase | 3 Phase |
Power Source | Electric |
Usage/Application | Industrial Cleaning |
Automation Grade | Automatic |
Material | Forging Brass |
Frequency | 50/60 Hz |
Voltage | 415 V |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Displacement Version | Variable |
Design Type | Heavy |
Power | >5 HP |
Max Flow Rate | 52 |
Head | brass |
Material | MS |
Automation Grade | Automatic |
Power Source | AC Powered |
Model Name/Number | HJE521200 |
Usage/Application | Industrial |
Additional Information: