Ahmedabad, Gujarat
GST No. 24ALKPG2096H1Z4
Call 08048956074 63% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Motor Power | 40 HP |
Usage/Application | Tube Cleaning |
Phase | 3 Phase |
Is It Portable | Portable |
Inlet Pressure | 3 Bar |
Voltage | 415 V |
Mounting Option | Trolley Mounted |
Frequency | 50/60 Hz |
RPM | 1740 RPM |
View Complete details
Product Brochure
Motor Horsepower | 50 HP |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Motor Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Horsepower | 2 HP |
Max Flow Rate | 21 LPM |
Design Type | Reciprocating |
Material | Forging Brass |
Automation Grade | Automatic |
Voltage | 415 V |
Phase | 3 Phase |
Frequency | 60 Hz |
Brand | Hydro Jet Energy |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 02 Piece
Product Brochure
Max. Flow Rate | Upto 50 LPM |
Flow Rate | 10-40 LPM |
Pressure Range | >500 Bar, 350 Bar |
Usage/Application | Industrial |
Brand | Hydro Jet Energy |
Max Flow Rate | 300 LPM |
Automation Grade | Automatic |
Head | BRASS |
Power Source | Electric |
Motor Phase | Three |
Phase | 3 Phase |
Maximum Discharge Flow | 50 |
Discharge Pressure | 500 |
Cooling Method | Air |
Material | Brass |
Maximum Head | 50 |
Motor Speed | 1440 |
Frequency | 50-60 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Motor | 10 HP |
Usage/Application | Industrial Cleaning |
Max Flow Rate | 15 LPM |
Power Source | Electric |
Material | Forging Brass |
Phase | 3 Phase |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Voltage | 415 V |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
Power | >5 HP |
Max Flow Rate | 52 |
Design Type | Heavy |
Usage/Application | Industrial |
Head | brass |
Power Source | AC Powered |
Model Name/Number | HJE521200 |
Material | MS |
Automation Grade | Automatic |
Displacement Version | Variable |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
Flow Rate | 10-40 LPM |
Maximum Pressure | 1000 |
Usage/Application | Industrial |
Horsepower | >10 HP |
Automation Grade | Automatic |
Head | Brass |
Power Source | Electric |
Motor Phase | 3 |
Phase | 3 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Model Name/Number | Hydro Jet Energy |
Max Flow Rate | 14 LPM |
Material | MS |
Pressure | 140 Bar |
Phase | 3 Phase |
Frequency | 60 Hz |
Power | 415 V |
Suction Size | 25.4 mm |
Brand | Hydro Jet Energy |
Country of Origin | Made in India |
View Complete details