Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Tube Cleaning |
Model Name/Number | MPX3050R |
Motor Power | 40 HP |
Phase | 3 Phase |
Is It Portable | Portable |
RPM | 1740 RPM |
Mounting Option | Trolley Mounted |
Inlet Pressure | 3 Bar |
Outlet Connection | 2" BSP |
Frequency | 50/60 Hz |
Voltage | 415 V |
Product Details:
Phase | 3 Phase |
Material | SS,MS,Forging Brass |
Pressure | 1000 Bar |
Driver Type | Electric Motor Driven |
Model Name/Number | HJE 150/52/1000 |
Brand | Hydro Jet Energy |
Country of Origin | Made in India |
Power | 100 HP |
Frequency | 50/60 Hz |
Mounted Type | Trolley Mounted |
No. Of Wheel | 4 |
Product Details:
Brand | Hydro Jet Energy |
Max Flow Rate | 300 LPM |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Automatic |
Maximum Pressure | 350 Bar |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Voltage | 415 V |
Country of Origin | Made in India |