Product Details:
Motor HP | 150 HP |
Automation Grade | Semi-Automatic |
Portable | Yes |
Country of Origin | Made in India |
Max Flow Rate | 52 lpm |
Body Material | MS |
Product Details:
Driver Type | Electric Motor Driven |
Country of Origin | Made in India |
Phase | 3 Phase |
Brand | Hydro Jet Energy |
Pressure | 1000 Bar |
Power | 100 HP |
Frequency | 50/60 Hz |
Mounted Type | Trolley Mounted |
No. Of Wheel | 4 |
Product Details:
Brand | Hydro Jet Energy |
Application Area | Floor Cleaning, Tank Cleaning, Workshop Cleaning, Car & Truck Cleaning |
Power Source | Electric Motor |
Motor Phase | Three Phase |
Is It Portable | Portable |
Hose Length | 10 Metre |
Motor Rating | 7 HP |
Country of Origin | Made in India |
Product Details:
Pressure | 250 Bar |
Power | 5000 Watt |
Flow Rate | 30 L/min |
Motor Rating | 7 HP |
Application Area | Workshop Cleaning |
Power Source | Electric Motor |
Motor Phase | Three Phase |
Frequency | Above 50 HZ |
Is It Portable | Portable |
Voltage | 400-440V |
Hose Length | 8 Metre |
Product Details:
Motor Phase | Three Phase |
Flow Rate | 30 L/min |
Motor Rating | 5 HP |
Warranty | 1 Year |
Pressure | 200 Bar |
Power | 3000 Watt |
Is It Portable | Portable |
Power Source | Electric Motor |
Voltage | 400-440V |
Application Area | Tank Cleaning |